Property Attributes
- MLS#2137798
- TypeSingle Family
- Listing Status Active
- CountyDAVIS
- CityClearfield
- AreaHooper
- Zip84015
- StyleRambler/Ranch
- Year Built1966
- Taxes$ 2234
- Price$ 399,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2250
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
5 bedroom, 2 bathroom home tucked away in a quiet cul-de-sac right next to the schools, offering a convenient and family-friendly location just minutes from everything you need. This spacious and welcoming home features two family rooms, a functional layout, and a potential mother-in-law setup in the basement, giving you flexibility for multigenerational living or extra space to spread out. The main level flows comfortably for everyday living and entertaining, while the basement adds additional bedrooms, a large family room, and even a secure vault room for added storage and peace of mind. Step outside to a big, fully fenced backyard with a large patio perfect for gatherings, relaxing evenings, or letting kids and pets play, along with three sheds that each have their own power supply - ideal for hobbies, storage, or workshop space. The home also includes solar panels that will be paid off with the purchase, providing long-term energy savings and efficiency. Homes with this much space, versatility, and a prime location near schools don't come around often, so schedule your showing today and come see the potential for yourself! Square footage figures are provided as a courtesy estimate only and were obtained from county records. Agent and Buyer to verify. All information has been provided as a courtesy only.
| Elementary School | Middle School | High School |
|---|---|---|
| South Clearfield Elementary School | North Davis Middle School | Clearfield High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $415,000 |
| 4/2/2026 | 4$399,900 |
General Features
| Living Area | 2250.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Electric,Hot Water,Wood |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Dryer,Refrigerator,Washer,Water Softener Owned |
| Zoning | Single-Family |
| Patio/Porch Features | Covered,Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 1966 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Cul-de-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Davis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 13 |
| Full Baths | 2 |
| Status | Active |
| High School | Clearfield |
| City | Clearfield |
| Senior Community Y/N | No |
| High School District | Davis |
| Zoning Description | R-1-8 |
| Open Parking Spaces | 2.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,FHA,Seller Finance,VA Loan |
| Elementary School | South Clearfield |
| Property Attached Y/N | No |
| Tax Annual Amount | 2234.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | North Davis |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Davis |
| Elementary School District | Davis |
| PostalCity | Clearfield |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range: Countertop,Smart Thermostat(s) |
|---|---|
| Basement | Full |
| Flooring | Carpet,Laminate,Concrete |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,None |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1125.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Patio: Covered,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Pines |
| Parking Features | Covered |
| Lot Features | Cul-De-Sac,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Inclusions | Dishwasher: Portable,Dryer,Range,Refrigerator,Washer,Water Softener: Own |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2250.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties